Description
ECOSYS_M6635cidn_P7240cdn_Series_Brochure
Kyocera ECOSYS M6635cidn copy, color scan, fax and print w/ 37 ppm, MFP, Free Shipping
Main Specifications – COLOR, PRINT, SCAN AND FAX
TK-5282C
Cyan Toner (Yield: 11K @ ISO 19798)
TK-5282K
Black Toner (Yield: 13K @ ISO 19798)
TK-5282M
Magenta Toner (Yield: 11K @ ISO 19798)
TK-5282Y
Yellow Toner (Yield: 11K @ ISO 19798)
Options
Card Authentication Kit (B)
Support for various proximity card readers
Card Reader Holder 10
Tray for proximity card reader
Data Security Kit (E)
Kit for hard drive encryption and overwrite
HD-6
SSD memory device (32 GB)
HD-7
SSD memory device (128 GB)
IB-36
Wireless LAN NIC – 98′ range and Wi-Fi Direct support
IB-50
Gigabit ethernet board for dual NIC
IB-51
Wireless LAN NIC – 328′ Range
MS-5100
Manual stapler
SD-144-1GB (DDR3)
Printer DIMM memory (1 GB)
SD-144-2GB (DDR3)
Printer DIMM memory (2 GB)
SDHC Card-16G
SD Card memory for storage (16 GB)
SDHC Card-32G
SD Card memory for storage (32 GB)
SH-13
Staple cartridge
Scan Extension Kit (A)
Scan to searchable PDF (embedded OCR) or to MS Office (docx, xlsx, pptx)
Stand
Copier cabinet stand
UG-33
Thin Print support
The ECOSYS M6635cidn, Color A4 (up to 8.5” x 14”) MFP, combines impressive performance, at speeds up to 37 ppm, with advanced features, all in a compact footprint. This Print, Copy, Scan and Fax solution is designed for ease-of-use with a 7” color touch screen interface (TSI) and includes business driving features, such as a 100 Sheet Dual Scan Document Processor, the capability of running HyPAS Business Applications, On-The-Go secure mobile Print/Scan and much, much more! The ECOSYS M6635cidn, with exceptional business quality color output and low TCO, allows workgroups of all sizes to affordably drive productivity and take your business to the next level.
Technology | Kyocera ECOSYS Laser MFP |
Control Panel Type | 7″ Color TSI |
Product Category | A4 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 37 ppm B&W, 37 ppm Color |
Warm-up Time | 25 Seconds |
First Page Out Time (print/copy) | Print: 6 Seconds B&W, 7.5 Seconds Color Copy: 7.5 Seconds B&W, 8.5 Seconds Color |
Resolution | 1200 x 1200 dpi |
Bit Depth | NULL |
CPU | ARM Cortex-A9 Dual Core 1.2GHz |
Memory (std/max) | Standard: 1 GB Maximum: 3 GB |
Hard Disk Drive (Standard / Optional) | Optional: HD-6 (32 GB SSD) or HD-7 (128 GB SSD) |
Electrical Requirements | 120V: 60Hz, 10.3A; 220-240V: 50/60Hz, 5.6A |
Dimensions (W x D x H) | 47.9 cm x 58 cm x 62 cm |
Mainframe Weight | 80.5 lbs |
Maximum Monthly Duty Cycle | 100,000 Pages Per Month |
Maximum average monthly print volume | NULL |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1,710 kWh/week; 220-240V 1,630 kWh/week Maximum (Including Options): 120V: 1,293W; 220V-240V: 1,369W Printing: 120V: 523W; 220-240V: 532W Copying: 120V: 551W; 220-240V: 547W Ready Mode: 120V: 73W; 220-240V: 84W Sleep Mode: 120V: 0.6W; 220-240V: 0.6W Power Off: 120V: 0.3W; 220-240V: 0.3W |
Input Capacity (std/max) | Standard: 250 Sheets Maximum: 1,850 Sheets |
Output Capacity (std / max) | Standard: 500 Sheets Maximum: 500 Sheets |
Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT Maximum: 4 Drawers + 1 MPT |
Maximum Paper Size | 8.5″ x 14″ |
Supported Paper Weights | Drawers: 16 lb Bond – 90 lb Index MPT: 16 lb Bond – 120 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 2 USB Host Interfaces, 1 Expansion Slots |
Reviews
There are no reviews yet.