Description
Ricoh, Fujitsu, fi-8930, production scanner, A3, heavy duty, 130 ppm, 260 images per minute, 750 sheet automatic document feeder. New scanner, similar to Fi-7800
Specifications
Product Name | fi-8930 | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | ||
Scanning Speed*1 (A4 Landscape)(Color*2/Grayscale*2/Monochrome*3) | Simplex: 130 ppm (200/300 dpi) Duplex : 260 ipm (200/300 dpi) |
||
Scanning Speed*1 (A4 Portrait)(Color*2/Grayscale*2/Monochrome*3) | Simplex: 100 ppm (200/300 dpi) Duplex : 200 ipm (200/300 dpi) |
||
Image Sensor Type | CIS x 2 (front x 1, back x 1) | ||
Light Source | RGB LED x 4 (front x 2, back x 2) | ||
Optical Resolution | 600 dpi | ||
Output Resolution*4 (Color/Grayscale/Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | ||
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Background Colors | White/Black (selectable) | ||
Document Size | Maximum | 304.8 x 431.8 mm (12 x 17 in.) | |
Minimum | 48 x 70 mm (1.9 x 2.8 in.) | ||
Long Page Scanning*6 | 6,096 mm (240 in.) (up to 200 dpi) | ||
Paper Weight (Thickness) | Straight Scan | Larger than A5 and up to A4 Size |
20 to 570 g/m² (5.3 to 152 lb) |
A5 or Smaller and Over A4 Size |
40 to 570 g/m² (11 to 152 lb) | ||
Envelope | 1.25 mm or less | ||
U-turn Scan | Larger than A5 and up to A4 Size |
20 to 209 g/m² (5.3 to 56 lb) | |
A5 or Smaller Size | 64 to 209 g/m² (17 to 56 lb) | ||
Over A4 Size | 64 to 256 g/m2 (17 to 68 lb)*7 | ||
ADF Capacity*8 | 750 sheets (A4 80 g/m² or Letter 20 lb) Total thickness: less than 80 mm 500 sheets (A3 80 g/m² or Letter 20 lb) Total thickness: less than 53 mm |
||
Expected Daily Volume*9 | 110,000 sheets | ||
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Paper Protection | Stapled Documents Detection, Lag detection | ||
Other Functions | Automatic Skew Correction | ||
Interface | USB | USB 3.2 Gen1/USB 3.0/USB2.0/USB1.1 | |
Ethernet | 10BASE-T/100BASE-TX/1000BASE-T | ||
Power Requirements | AC 100 to 240 V ±10% | ||
Power Consumption | Operating Mode | 70 W or less/40 W or less (Eco mode) | |
Sleep Mode | 2.5 W or less | ||
Auto Standby (Off) Mode | 0.2 W or less | ||
Operating Environment | Temperature | 5 to 35°C (41 to 95°F) | |
Relative Humidity | 15 to 80% (Non-condensing) | ||
Environmental Compliance | ENERGY STAR, RoHS | ||
Dimensions*10 (Width x Depth x Height) | 460 x 430 x 315 mm (18.1 x 16.9 x 12.4 in.) | ||
Weight | 23 kg (50.7 lb) | ||
Supported Operating System | Windows 11*11, Windows 10*11, Windows Server 2022, Windows Server 2019, Windows Server 2016 | ||
Software/Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*12, PaperStream Capture, PaperStream ClickScan*13, Software Operation Panel, Error Recovery Guide, Scanner Central Admin Server, Scanner Central Admin Desktop | ||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal, Automatic profile selection | ||
Included Items | AC cable, AC adapter, USB 3.0 cable, Setup DVD-ROM |
-
Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD
-
Indicated speeds are from using JPEG compression.
-
Indicated speeds are from using TIFF CCITT Group 4 compression.
-
When scanning in high resolutions (600 dpi or above), scanning may be rejected depending on scanning mode, document size, memory size, and application program. Selectable maximum resolution may vary depending on the length of the scanned document.
-
Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
-
The maximum document length for long page scanning depends on the resolution: 5,461 mm (215 in.) for up to 300 dpi, 4,064 mm (160 in.) for up to 400 dpi, 863.6 mm (34 in.) for up to 600 dpi, and 431.8 mm (17 in.) for up to 1,200 dpi.
-
Scanning of documents from 209 to 256 g/m² (56 to 68 lb) is supported only when the temperature is 25±5°C (77±9°F) and humidity is 50±10%.
-
Maximum capacity depends on paper weight and may vary.
-
Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability.
-
With the ADF hopper closed.
-
fi Series scanners do not run with Windows 11 and 10 ARM-based PCs.
-
Functions equivalent to those offered by PaperStream IP may not be available with the WIA Driver.
-
Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions.
Model: PA03830-B105
Reviews
There are no reviews yet.