Description
fujitsu_fi-8170_datasheet_V12201DS8170M
Comparison_fi-8170_fi-7160_2022
FUJITSU FI-8170 COL SHTFEDSCAN 70PPM TAA
Specifications
Product Name | fi-8170 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
Simplex | 70 ppm (200/300 dpi) |
Duplex | 140 ipm (200/300 dpi) | |
Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 48 x 50 mm (1.9 x 2 in.) | |
Long Page Scanning*7 | 6,096 mm (240 in.) | |
Paper Weight (Thickness) | Paper | 20 to 465 g/m² (5.3 to 124 lb)*8 |
Booklet | Less than 7 mm (0.276 in.)*9 | |
Plastic Card | 1.4 mm (0.055 in.) or less*10 | |
ADF Capacity*11*12 | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
Expected Daily Volume*13 | 10,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring, Sound detection (iSOP)*14 | |
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
Power Requirements | AC 100V – 240V 50/60 Hz | |
Power Consumption | Operating Mode | 28 W or less / 17 W (Eco mode) |
Sleep Mode | LAN: 2.0 W or less USB: 1.4 W or less |
|
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 15 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*15 | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | |
Weight | 4 kg (8.8 lb) | |
Supported Operating System | Windows® 11*16, Windows® 10*16, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, macOS*17, Linux (Ubuntu)*17 | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*18, Image Scanner Driver for macOS (ICA)*18*19, Image Scanner Driver for Linux (SANE)*18*19, PaperStream Capture, PaperStream ClickScan*19, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*19, Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
-
Actual scanning speeds are affected by data transmission and software processing times.
-
Indicated speeds are from using JPEG compression.
-
Indicated speeds are from using TIFF CCITT Group 4 compression.
-
Selectable maximum resolution may vary depending on the length of the scanned document.
-
Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
-
Maximum document width possible for scanning is 240 mm (9.5 in.).
-
For use with PaperStream NX Manager, the maximum resolution supported is 400 dpi, with maximum lengths ranging with resolution.
Simplex: 1,828.8 mm (72 in.) [below 300 dpi], 355.6 mm (14 in.) [below 400 dpi]. Duplex: 863.6 mm (34 in.) [below 300 dpi], 355.6 mm (14 in.) [below 400 dpi]. -
Thicknesses of up to 128 to 209 g/m2 (34 to 56 lb) can be scanned for A8 (52 x 74 mm / 2.1 x 2.9 in.) sizes.
-
Indicated thickness is inclusive of Booklet Carrier Sheet thickness when using the Carrier Sheets.
-
Continuous feeding is supported when scanning up to 10 unembossed cards with thicknesses of 0.76 mm or less.
-
Maximum capacity depends on paper weight and may vary.
-
Capable of setting additional documents while scanning.
-
Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability.
-
Intelligent Sonic Paper Protection.
-
Excludes the ADF paper chute and stacker.
-
fi Series scanners do not run with Windows® 11 and 10 ARM-based PCs.
-
Supports only USB connections.
-
Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for macOS/Linux or WIA Driver.
-
Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions.
Reviews
There are no reviews yet.